Thursday, 3/16/2006 – Joanie

Posted: March 16, 2006 by Joanie in Playlists

Buck Pets | How Delicious She Looks | s/t | Island | LP ’89
Nebula | Ghost Ride | Apollo | Liquor & Poker | CD 06
The Bags | Who’s Laughing Now | Night of the Corn People | Oaf | CD 05
The Rogers Sisters | The Light | The Invisible Deck | Too Pure | CD 06
Scatterbox | I Had a Time | Sudden Movements | Rebel Alliance | CD 05
The Lurkers | Time of the Year | Fulham Fallout | Capt. Oi | CD ’97
Anti-Flag | I’d Tell You But | For Blood and Empire | RCA | CD 06
Alcohol Funnycar | Burn | Burn | C/Z | CD ’93
The Cuts | I’m Not Down | From Here on Out | Birdman | CD 06
Bill Bondsmen | Stitches in my Head/I Wanna Kill Somebody | EP | Acme | 7″ 06
Vision | Hopefully | One and the Same | CI | CD ’97
The Loved Ones | Benson & Hedges | Keep Your Heart | Fat | CD 06
Mudhoney | Magnolia Caboose Babyshit | s/t | Sub Pop | LP ’89, req
Wolfmother | Dimension | Dimensions | Modular | CD 05
Madbox | Clean | EP | Cinder Block | 7″ ’92
The Photo Atlas | Merit | No, Not Me, Never | Morning After | CD 06
Ex-Boyfriends | Stop, Drop, Rock n Roll | Dear John | Absolutely Kosher | CD 06
The Nils | If Heaven Lies | s/t | Rock Hotel/Profile | LP ’87
We March | Unlike You or Me | The Madness Ends Here | Non Prophet | CD 06
Oberkampf | Tout ce Fric | Bataclan 2001 | Remedy | CD 01
The Sword | Winter’s Wolves | Age of Winters | Kemado | CD 06
The Mistreaters | Hard on the Eyes | single | Yakisakana | 7″ 06
The Hellacopters | Bring it on Home | Rock & Roll isi Dead | Liquor & Poker | CD 06
The Heelwalkers | Old School | s/t | Brobolingagian | CD 02
Paris* | Starcage | s/t | Capitol | LP ’76
Black Lips | Workin | Let it Bloom | In the Red | CD 06
Muck and the Mires | Falling Back on Me | 1-2-3-4 | Amp | CD 06
Jackie DeShannon | Breakaway | Breakin it up on the Beatles Tour | RPM | CD 05
The Now | Office Worker | Fuzztone Fizzadelic | Damaged Goods | CD 06
The Sounds | Painted by Numbers | Dying to Say This to You | New Line | CD 06
Talking Heads | New Feeling | s/t | Sire | LP ’77
Living Things | I Owe | Ahead of the Lions | Zomba/Jive | CD 06
Leatherface | Not a Dayl Goes By | Mush | Roughneck | CD ’91
Architects | Reciprocity | Revenge | Anodyne | CD 05
The Lawrence Arms | The Devil’s Takin Numbers | Oh Calcutta | Fat | CD 06
House of Large Sizes | One and a Half on a Hill | Iowa Comp | South East | LP ’87
Strike Anywhere | Asleep | Take Action 5 comp | Sub City | CD 06
Monster Magent | 19 Witches | Powertrip | A&M | CD ’98

Comments are closed.