Ben 6/2/14

Posted: June 2, 2014 by ben in Playlists

It was great to be back OTA this morning! Today’s sap-saturated show is dedicated to my no-longer-girlfriend, now fiance, Teresa.

B&T

sotd = Geronimo! | Spitting in the Ocean | Cheap Trick | CD | Exploding in Sound | 2014

Time | Artist | Song | Album | Format | Label | Year
10:00 | Radio Birdman | We’ve Come so Far (to Be Here Today) | Zeno Beach | CD | Yep Roc | 2006
10:04 | Japandroids | Crazy/Forever | Post-Nothing | CD | Polyvinyl | 2009
10:10 | Piebald | Fear and Loathing on Cape Cod | We Are the Only Friends We Have | CD | Big Wheel Recreation | 2002
10:14 | Chain & the Gang | I’m a Choice (Not a Child) | Minimum Rock n Roll | CD | Radical Elite | 2014

10:18 | Daniel Johnston | Love Will See You Through | Fun | CD | Atlantic | 1994
10:21 | Big Dipper | She’s Fetching | Supercluster (Anthology) | 3xCD | Merge | 2008
10:24 | Braid | What A Wonderful Puddle | Moviemusic | 2xCD | Polyvinyl | 2000
10:28 | Dead Moon | Out on a Wire | In the Graveyard | CD | M’lady’s | 1988/2014

10:32 | AC4 | Die like a Dog | Burn the World | CD | Deathwish/NY VAG | 2013 [Mully’s sotd]
10:34 | Descendents | Get the Time | Enjoy | LP | New Alliance | 1986
10:37 | Jaill | She’s My Baby | That’s How We Burn | CD | Sub Pop | 2010
10:39 | The English Beat | Best Friend | I Just Can’t Stop It | CD | Shout Factory | 1980/2012
10:42 | Slant 6 | Don’t You Ever | Soda Pop Rip Off | CD | Dischord | 1994
10:44 | Samiam | She’s A Part Of Me | Clumsy | CD | Atlantic | 1994
10:48 | Casanovas in Heat | Destiny St. | Belvidere/Destiny St. | 7″ | Katorga Works | 2014

10:54 | Cloud Nothings | Now Hear In | Here and Nowhere Else | CD | Carpark | 2014
10:57 | Tiger Trap | Puzzle Pieces | s/t | CD | K | 1993
10:59 | Jonathan Richman | When I Say Wife | Having a Party With Jonathan Richman | CD | Rounder | 1991
11:01 | Ramones | She’s the One | Hey Ho Let’s Go!: The Anthology | 2xCD | Rhino | 1999
11:03 | The Thermals | Stare Like Yours | Fuckin A | CD | Sub Pop | 2004
11:06 | Buzzcocks | Love You More | Singles Going Steady | LP | IRS | 1979
11:08 | Dead Cats Dead Rats | Check Me For Ticks | Cut Your Sleeves Off | CD | x | 2014

11:12 | Primitive Hearts | Primitive Heart | s/t 7″ | 7″ | P. Trash | 2014
11:15 | Bikini Kill | Rebel Girl | The Singles | CD | Kill Rock Stars | 1998
11:17 | Screeching Weasel | 27 Things I Wanna Do To You [live] | Thank You Very Little | 2xCD | Panic Button/Lookout! | 2000
11:19 | The Wipers | Rest of my Life | The Power in One | CD | Zeno | 2000
11:23 | The Blue Hearts | Romantic | | mp3 | |
11:27 | All Nines | Hide my Love | 999999999 | 7″ | Hozac | 2014

11:37 | Geronimo! | Spitting in the Ocean | Cheap Trick | CD | Exploding in Sound | 2014
11:40 | Great Plains | Love to the Third Power | Length of Growth 81-89 | 2xCD | Old 3C | 2000
11:43 | The Queers | I Met Her at the Rat [live on WMBR 5/21/91] | Pipeline! Live Boston Rock on WMBR | 2xCD | Slow River | 1996
11:45 | Ted Leo & the Pharmacists | Hearts of Oak | Hearts of Oak | CD | Lookout! | 2003
11:51 | La Dispute | Stay Happy There | Rooms of the House | CD | Staple/Better Living | 2014
11:54 | Sonic Avenues | Your Destiny | Mistakes | CD | Dirtnap | 2013

11:57 | Radar Eyes | Positive Feedback | Positive Feedback/Morning Glory | 7″ | HoZac | 2014

Leave a Reply