artist | song | release | label | year | comments
The Pagans | Eyes of Satan | Shit Street | Crypt | 1977-79 | reissue
The Sack-O-Woes | Whiteout | 7″ | U-Lit | 2006 |
Grafton | Run My Mouth | Jumpstart Wire | Dead Canary | 2007 |
The Patsys | Are You Receiving Me? | Both Sides Never | Umbrella | 2007 |
The Murder City Devils | Boom Swagger Boom | s/t full-length | Die Young | 1997 |
The Leather Uppers | 1000 Lashes | OK, Don’t Say Hi | Pansuit/Goner | 2002 |
The Onyas | Hit By A Tram | Get Shitfaced With… | Au-Go-Go | 1996 |
Only Crime | Shotgun | Virulence | FAT Wreck Chords | 2007 |
Parts And Labor | Long Way Down | Mapmaker | Jagjaguar | 2007 |
The Girls | Methodist Church | Reunion | Brasch Music | 1986 | reissue, request
The Mighty Ions | She Won’t Shut Up | Face Rakin’ Rock | Dionysus | 2000 | reissue
Cheater Slicks | Run, Run, Run | Walk Into The Sea | Dead Canary | 2007 |
The Curses | Cocaine Love | All Hail The Curses | unreleased | 2007 |
Volcano Suns | Sea Cruise | 7″ | Homestead | 1986 |
Viva Viva | Do The Vampire | Art, Sex, Death & Time | self-released | 2007 |
Auto Interiors | Window Shopping | Let’s Agree To Decieve Our Best Friends | Rykodisc | 2007 |
Bulkhead | Vote The Man | Plunk | Sonic Bubblegum | 1993 |
Buffalo Tom | Enemy | 7″ | | 1989 | request
The Karl Hendricks Rock Band | The Bleedin’ Obvious | The World Songs | Surplus Anxiety | 2007 |
Dimi Diro Inc. | Little Bird | Sisyphus, Window Cleaning | Get Hip | 2007 |
The Clean | Drawing To A Hole | Anthology | Merge | 2003 | reissue
The Neighborhoods | WUSA | The High Hard One | Restless | 1986 |
The Scientists | We Had Love | Live | ATPR | 2006 |
The Bags | High And Mighty | Mount Rockmore | OAF | 2007 |
The Vocokesh | a few songs | All This And Hieronymous Bosch | Strange Attractors | 2007 | concert report bed music
The Fucking Champs | The Lodge | VI | Drag City | 2007 |
Onslaught | Confused | Shellshock | London | 1988 | request
Dirty Power | LSD | s/t full-length | Dead Teenager | 2003 |
The Lunachicks | Glad I’m Not Yew | Babysitters On Acid | Blast First | 1990 |
The Curses | Wish You Were | All Hail The Curses | unreleased | 2007 |
Archive for the ‘Playlists’ Category
Playing the Love Me Nots for the 2nd week in a row cuz they ROCKED. Will do a review with pictures soon.
The Pagans | I Juvenile | Street Where Nobody Lives | Resonance | LP ’79/89
Strung Out | Orchid | Blackhawks over Los Angeles | Fat | CD 07
The Bags | That’s Right [He’s Dead] | Mount Rockmore | Oaf | CD 07
The Hedrons | Stop, Look and Listen | 4 West | CD 07
Loser Life | Things Will Never Change | single | Going Underground | 7″ 06
Reach the Sky | The Miles Before Us | Open Roads and Broken Dreams | East Coast Empire | CD ’98
J Church | New Ho Chi Minh City | The Horror of Life | No Idea | CD 07
Guns n Wankers | Skin Deep | s/t | Fat | CD ’95
Thee Fine Lines | Corrine | Set You Straight | Licorice Tree | CD 07
Wolf and Cub | Seeds of Doubt | Vessels | 4AD | CD 07
Nitzer Ebb | Getting Closer | Showtime | Geffen | LP ’90
Art Brut | Nag Nag Nag Nag | It’s a Bit Complicated radio sampler | Downtown | CD 07
The Black Haloes | I Need to Know | Alive without Control | Liquor & Poker | CD 05
The Vaticans | Little Jimmy | single | Pure Filth | 7″ 07
!!! | Break in Case of Anything | Myth Takes | Warp | CD 07
Von Südenfed | Speech Contamination/German Fear of Östereich | Domino | CD 07
Boris | Woman on the Screen | Pink | Southern Lord | CD
Antiseen | Cop Out | Noise for the Sake of Noise | Dog Meat | LP ’89
Brutal Knights | Spoil You | Feast of Shame | Deranged | CD 07
Descendents | Hope | Liveage | SST | LP ’88
Dimi Dero Inc | A Spark | Sisyphus Window Cleaning | Off the Hip | CD 07
The Clutters | Let it Roll | Don’t Believe a Word | Chicken Shack | CD 07
Love Me Nots | Keep Talking | In Black & White | Atomic A Go Go | CD 06
The Deacons | The Time is Right | EP | Cobra | 7″ 00
Tenafly Vipers | Ready to Roll | The History of Boston Rock Here & Now comp | Triple B
Onslaught* | Powerplay | In Search of Sanity | FFFR/London | LP ’89
Gang Green | We’ll Give it to You | You Got It | Roadrunner | LP ’87
Dead Town Revival | Hell Bent | Hasta La Muerte | Sinister Muse | CD 07
Smoke or Fire | Cars | The Sinking Ship | Fat | CD 07
Shrapnel | Combat Love | single | Salute | 7″ ’79
Sinking Spells | Bleeding out | s/t | – | CD 07
The Early Hours | EK Special | Lights | Lights Guitars Action | Off the Hip | CD 07
The Adverts | Fate of Criminals | Cast of Thousands Ultimate Edition | Devils Own Jukebox | CD ’79/05
The Maggots | You Don’t Want Me | Monkey Time | Wicked Cool | CD 07
Society’s Parasites | Doomed | s/t | Hellcat | CD 07
Leather Uppers | Carne Mysterioso | OK Don’t Say Hi | Pantsuit City | LP 02
The Sound Sandwich | Zig Zag News | Ain’t it Hard comp | Sundazed | CD 07
archived mp3:
| Descendents | Bikeage | Milo Goes To College | LP | New Alliance | 1982 | |
| Saints | This Perfect Day | Eternally Yours | LP | Sire | 1978 | |
| Electric Eels | Jaguar Ride | God Says Fuck You | CD | Homestead | 1991 | |
| Tampax | Police In The Cars | SOA 85 | 7" | SOA Records | 2005 | |
| The Field | A Paw In My Face [background] | Sun & Ice | 12" | Kompakt | 2006 | |
| Top Ten | Ain’t Got No Sense | 7" | Classic Bar Music | 2007 | ||
| Queen Cobra | Feisty Fist | Queen Cobra | LP | Boner | ||
| Boss Hog | Gerard | Cold Hands | LP | Amphetamine Reptile | 1990 | |
| King Snake Roost | Napalm Factory | From Barbarism to Christian Manhood | LP | Aberrant | 1987 | |
| Circle Jerks | Killing For Jesus | Wönderful | LP | Combat Core | 1985 | |
| The Field | Good Things End [background] | From Here We Go Sublime | 12" | Kompakt | 2006 | |
| Brainbombs | Stinking Memory | 7" | Anthem Records | 2007 | ||
| Oblivians | Mary Lou | …Play 9 Songs With Mr. Quintron | LP | Crypt | 1997 | |
| Urinals | I’m A Bug | HS002 | 7" | Happy Squid Records | ||
| Wire | I Am The Fly | Chairs Missing | LP | Harvest | 1978 | |
| Unsane | Vandal-X | #023 | 7" | Sub Pop | 1990 | |
| Tunnel Of Love | Eileen | Ghetto Child EP | 7" | Profêt Recird | 2006 | |
| Sack-O-Woes | Doin’ Time | 7" | U-Lit | 2007 | ||
| The Field | Love Vs. Distance [background] | Things Keep Falling Down | 12" | Kompakt | 2005 | |
| Der Tpk | Theme Control | LP | Silt Breeze | 2006 | ||
| D.R.I. | Slum Lord | Four Of A Kind | LP | Metal Blade | 1988 | |
| Dead Kennedys | Let’s Lynch The Landlord | Fresh Fruit For Rotting Vegetables | LP | Cherry Red Records | 1981 | |
| Rich Pontius | Pontoon Palace Promo | |||||
| Tom Menino | Breast Cancer PSA | |||||
| Gories | There But For The Grace Of God Go I | Outta Here | LP | Crypt | 1992 | |
| Vilently Ill | It’s All Top Forty To Me | Where Is The Next Wave | 7" | Peer Pressure Zombie | 2006 | |
| Vilently Ill | Turn It Up | Where Is The Next Wave | 7" | Peer Pressure Zombie | 2006 | |
| Ruts | Babylon’s Burning | The Crack | LP | Virgin | 1979 | |
| The Field | The Little Heart Beats So Fat [background] | From Here We Go Sublime | 12" | Kompakt | 2006 | |
| Slayer | Angel Of Death | Reign In Blood | LP | Def Jam | 1986 | |
| Turbonegro | Turbonegro Hate The Kids | Ass Cobra | LP | BitzCore | 2003 | |
| The Field | Thought Vs. Action [background] | Things Keep Falling Down | 12" | Kompakt | 2005 | |
| Upstab | Greetins Creetins | Stabbing The Church EP | 7" | |||
| Bad Brains | Pay To Cum | Let Them Eat Jellybeans | LP | Alternative Tentacles | 1981 | |
| Shoot It Up | Freebasin’ | 7" | Proud To Be Idiot | 2005 | ||
| Shoot It Up | Alcohol | 7" | Proud To Be Idiot | 2005 | ||
| Mike Rep & The Quotas | Rocket To Nowhere | Stupor Hiatus Vol. 2 | LP | Silt Breeze | 1995 | |
| feedtime | Arse | Suction | LP | Rough Trade | 1989 | |
| Bad Times | Streets Of Iron | Bad Times | LP | Goner | 2003 | |
| Wolf Eyes | Stabbed In The Face [played at wrong speed] | Stabbed In The Face | 12" | Sub Pop | 2004 | |
| Stooges | TV Eye | Fun House | LP | Sundazed | 2002 / 1970 | |
| The Field | Over The Ice [background] | Sun & Ice | 12" | Kompakt | 2006 | |
| Cheap Trick | Elo Kiddies | Cheap Trick | LP | Epic | 1977 | |
A very harried show today for some reason.
Love Me Nots | Voice in my Head | In Black & White | Atomic A Go Go | CD 06
Lloyd Thaxton | Image of a Surfer | Pebbles 4 comp | BFD | LP ’79
Black Rebel Motorcycle Club | Berlin | Baby 81 | RCA | CD 07
Demon’s Claws | Cecile Lemay | Satan’s Little Pet Pig | In the Red | CD 07
The Horrors | Count in Fives | Psychotic Sounds for Freaks & Weirdos | Polydor | CD07
The Faint | Glass | Danse Macabre | Saddle Creek | CD 01
Music for Animals | Redder Cells | s/t | Three Ring | CD 07
Jesus Lizard | Mouth Breather | Goat | Touch & Go | LP ’91, req
Chrome Cranks | The Big Rip Off | Diabolical Boogie | Atavistic | CD 07
Tiger Army | Luna Tone | Music from Regions Beyond | Hellcat | CD 07
The Films | Belt Loops | Being Bored | Reprise | CD 07
Arctic Monkeys | D is for Dangerous | Favourite Worst Nightmare | Domino | CD 07
Mando Diao | Welcome Home Luc Robitaille | Ode to Ochrasy | Mute | CD 07
Brother Brick | We’re Not Like You | s/t | Off the Hip | CD 07
Fu Manchu | Bet the Lines | We Must Obey | Liquor & Poker | CD 07
Young Gods | Secret | s/t | Ipecac | CD 07
The Fall | Fall Sound | Reformation Post TLC | Narnack | CD 07
Only Crime | Everything for You | Virulence | Fat | CD 07
Active Minds | One Step Forward Two Steps Back | Dis is Getting Pathetic | Victimas del Progreso | 7″ ’95
Guys who Came up From Downstairs | Growth | Ear Piercing Punk comp | Archive Intl. | CD ’96
The Krinkles | Sweet on You | The Mordorloff Collection | Mordorloff | CD 07
Modern Life is War | Late Bloomers | My Love My Way | Deathwish | CD 07
RF7 | Traditional Values | Buried Alive 2 comp | Bomp | CD ’96
Society’s Parasites | Preface | s/t | Hellcat | CD 07
Foreigner* | Double Vision | Double Vision | Atlantic | LP ’78
The Clutters | Let it Roll | Don’t Believe a Word | Chicken Ranch | CD 07
The Maggots | Uptight | single | Curve of the Earth | 7″ ’96
Sack-o-woes | White Out | EP | U-Lit | 7″ 06
The Time Beings | Gun Shop | It’s About…Time | – | CD ’96
Red Collar | Hands Up | Hands Up EP | 307 Knox | CD 07
Chuck Ragan | Fixin to Die | Los Feliz | Side One Dummy | CD 07
The Ones | Dead on my Feet | s/t | Wax Vaccine | CD 07
Versatile Newts | Newtrition | Messthetics 103 comp | Hyped to Death | CD 07
The Grip Weeds | Love’s Lost on You | The Coolest Songs in the World Vol. 2 comp | Wicked Cool | CD 07
(Goddamn, is he ever going to shutup about the song of the week?)
Lab Partners | Sold Your Soul | Keep Quiet EP | Reverb | 2007
Lab Partners | Keep Quiet | Keep Quiet EP | Reverb | 2007
Ulrich Schnauss | Look at the Sky | Quicksand Memory EP | Domino |2007
Rumskib | Springtime | s/t | Darla | 2007
Guitar | Just Like Honey | Dealing with Signal & Noise | Onitor | 2007
Pterodactyl | Polio Pixies | Head On | Trompe Le Monde | 4AD | 1991
Oysters | Ballantine Stomp | Green Eggs and Ham | Taang | 1985
Neptune | Luxury | The Ballet of Process | Mister | 2003
A Northern Chorus | Skeleton Keys | The Millions Too Many | Sonic Unyon | 2007
Buffalo Tom | Skeleton Key | Birdbrain | Beggars Banquet | 1990
Echoboy | Lovesick Antelopes | Elektrik Soul Psymphonie | Earworm | 2007
Elf Power | When the Red King Comes | When the Red King Comes | Elephant 6 | 1997
Datarock | See What I Care | Datarock Datarock | Yap | 2007
Catapult | Convert to Metric | The Architecture of a Year | Blackbean & Placenta | 1999
Yo La Tengo | Stay Away from Heaven | A Smattering of Outtakes and Rarities | Matador | 2005
Cocteau Twins | Lorelei | Treasure | 4AD | 1984
Ral Partha Vogelbacher | Silver Mines | Shrill Falcons | Monotreme | 2007
Plus/Minus | Thrown into the Fire | Let’s Build a Fire | Absolutely Kosher | 2007
Fu Manchu | We Must Obey | We Must Obey | Century Media | 2007
Cloud Eleven | Tokyo Aquarium | s/t | Del-Fi | 1999
By the End of Tonight | 4’s, 5’s and the Piano Never Made It Home | A Tribute to Tigers | Temporary Residence | 2005
Rosebuds | Hold on to This Coat | Night of the Furies | Merge | 2007
Black Moth Super Rainbow | They Live in the Meadow | Dandelion Gum | Grave Face | 2007
Daylight’s for the Birds | To No One | Trouble Everywhere | Bellhop | 2006
Goon Moon | Tip Toe | Licker’s Last Leg | Ipecac | 2007
Prime Movers | Back in Line | Back in Line | s/r | 2006