Ben – Tuesday, December 29, 2009

Posted: December 29, 2009 by ben in Playlists
Favorites of the 00s
Clicking on an Artist or Song will open a new window displaying all other times that Artist or Song has been played.

The Joanie marathon is over, happy holidays

LRC 12/24 Xmas eve

SOTD: Saxon | And the Band Played On | Denim & Leather | EMI | CD Å’81/09

King Khan & BBQ Show | Animal Party | Invisible Girl | In the Red | CD 09
Snuffed by the Yakuza | Stick to the Plan | computer | myspace.com/snuffedbytheyakuza
Electric Frankenstein | I Just Can’t Kick | single | TKO | 7″ ’99
Dead Cats Dead Rats | Subterranean | Riff | Dead Cats Dead Rats | CD 09
False Alarm | Devil Devil | split w/ Youth Gone Mad | False Alarm | CD 09
Common Enemy | Living the Dream | Living the Dream | Horror Business | CD 09
CroMags | Down but Not Out | Best Wishes | Profile | LP ’89
Saxon | And the Band Played On | Denim & Leather | EMI | CD ’81/09
The Acrobrats | HFO | Hey Medusa | Susspool | CD 09
The Impediments | Down | s/t | Happy Parts | CD 09 (Mark’s SOTD)
The Catheters | Build a Home | single | Sub Pop | 7″ 01
Bacchus King | To Kill Burl Weathers | s/t | Curve of the Earth | CD 09
Pistol Whip | Losing my Grip | Terminal | Smog Veil | CD ’78/09
Scorpions | Speedy’s Coming | Fly to the Rainbow | RCA | LP ’74, req
Escalator Haters | I Don’t Wanna be Me | TV Addicted Boy | Sprinter | 7″ 09
Public Nuisance | Squat Politics | Back with a Swill | Rodent Popsicle | CD ’98/08
Bare Wires | Runaway Heart | s/t | Tic Tac Totally | LP 09
Wolfgang | Neeneeneenee | Bloodstains Across Belgium comp | Atomium | LP ’78
REM | Wolves Lower | Live at the Olympia | Warner Brothers | CD 09
Black Cobra | Chronosphere | Chronomega | Southern Lord | CD 09
The Shirks | Get Out | EP | Big Neck | 7″ 09
Subdueds | Theme | It Happened but Nobody Noticed comp | Gustav Group | CD ’79/08
Pure Impact | With My Friends | s/t | Welfare | CD 04, req
State Control | Intro | No Escape | Rodent Popsicle | CD 06
Slave Raider | Make Some Noise | Take the World by Storm | Jive | LP ’88
The Fallen Leaves | Charity Girl | That’s Right | Parliament | CD 09
Splatcats | Teen Scene | EP | Splatcats | 7″ ’85
Future of the Left | I have Four Names | single | 4AD | 7″ 09
Cold Cave | Heaven was Full | Love Comes Close | Matador | CD 09
Fleisch | Fittest | EP | Sprinter | 7″ 02
Leatherface | Double Whiskey Coke on Ice | Let them Know: The Story of Youth Brigade & BYO | BYO | CD 09
The Absentees | Phoney | Illegal Listening Device 1979-2000 | Artifix | CD 09
Swinger’s Resort | Rockets & Rose | WMBR tape archives
49 Americans | Newton’s Laws | Messthetics 107 comp | Hyped 2 Death | CD ’79/09
A Place to Bury Strangers | Lost Feeling | Exploding Head | Mute | CD 09
Robin Lane & the Chartbusters | When Things Go Wrong | s/t | Warner | LP ’80
UK Subs | I Robot | Endangered Species/Huntington Beach | Dojo | CD ’82/92
Love Collector | Tell Me | EP | Big Neck | 7″ 09

Lost & Found 12/24

The Frost | Rock n Roll Music | Rock n Roll Music | Vanguard | LP ’69
Captain Beyond | Drifting in Space | Sufficiently Breathless | Capricorn | LP ’73
AC/DC | Dog Eat Dog | Backtracks | Leidseplein | CD ’78/09
The Amboy Dukes | Gimme Love | s/t | Mainstream | LP ’67
The Spencer Davis Group | Keep on Running | single | Atco | 7″ ’66
Frijid Pink | Want to be Your Lover | s/t | Parrot | LLPL
Electric Prunes | Get Me to the World on Time | single | Reprise | 7″ ’67
Fuse | 4/4 ≤ | s/t | Epic | LP ’70
Terry Reid | Tinker Taylor | Heavy Nuggets comp | Mojo | CD ’68/07
Cactus | Rockout, Whatever You Feel Like | One Way or Another | Atco | LP ’71
Mud | Living Doll | The Singles ‚67-78 | Repertoire | CD ’76/97
Lou Reed | Satellite of Love | Transformer | RCA | LP ’72
George Garanian | The Big Search | Psych Funk 101 comp | World Psychedelic Funk Classics | CD ’73/09
The Temptations | Plastic Man | single | Motown | 7″ ’72
The Seeds | I Tell Myself | A Web of Sound | GNP Crescendo | LP ’66
Fugitives | No Tease | Teenage Shutdown No Tease comp | Teenage Shutdown | CD ’66/00
Dave Clark Five | Try Too Hard | All Time Greatest Hits | Epic | LP ’66/75
Jethro Tull | A Christmas Song | Living in the Past | Chrysalis | LP ’72
The Zombies | Tell Her No | Live on the BBC 1965-67 | Rhino | LP ’85
Joni Mitchell | This Flight Tonight | Blue | Reprise | LP ’71
Nazareth | This Flight Tonight | Loud n Proud | A&M | LP ’73
Kiss | Deuce | s/t | Casablanca | LP ’74
Gord’s Horde | I Don‚t Care | Highs in the Mid 60‚s Wisconsin comp | Archive Intl | LP ’85
The Monkees | She | More of the | Colgem | LP ’66
The Turtles | Somewhere Friday Night | Turtle Soup | White Whale | LP ’69, req
Apollos Apaches | Cry Me a Lie | She’s a Pest comp | Teenage Shutdown | CD ’66/00
New York Dolls | Personality Crisis | s/t | Mercury | CD ’73/90
Jefferson Airplane | Crown of Creation | Crown of Creation | RCA | LP ’68
Sonny & Cher | You Baby | In Case You’re in Love | Atco | LP ’67
Argent | Tragedy | All Together Now | Epic | LP ’72
Rush | Overture | The Temples of Syrinx | 2112 | Mercury | LP ’76
The Poets | That’s the Way It’s Got to Be | Scotland’s No. 1 Group | Dynowax | CD ’65/09
The Pretty Things | Don‚t Bring Me Down | The Vintage Years | Sire | LP ’64/76
Slade | This Girl | Flame | Warner Brothers | LP ’75
Alice Cooper | Killer | Killer | Warner Brothers | LP ’71

12/23 Gorilla Got Me

The Tights Howard Hughes | single | Spartan | 7″ ’78
Low Down Kids | Allwoodley Jets | computer | myspace.com/lowdownkids
Zoo Party | Bring the Bored | Re-Fused | Acme | CD 09
Joan Jett | Let Me Go | Bad Reputation | Boardwalk | LP 81
Pink Razors| Back Home | Leave Alive | No Idea | CD 09
The Konks | Nerves | single | Static Eye | 7″ 09
New Bomb Turks | Bachelor’s High | Scared Straight | Epitaph | CD ’96
Riff | Tiempo Distante | Contenidos | Tonodisc | LP ’82
UFO | Too Young to Know | Phenomenon | Chrysalis | LP ’74
Frank Booth’s Car | Phantom Rose | Punk Rock Garage | Reluctant | CD 09
45 Adapters | Not One More Day | Not One More Day | Longshot/Contra | 7″ 09
Loikaemie | Oi That’s Yer Lot | Knockout in the 2nd Round comp | Knockout | CD ’97?
The Insomniacs | Already Down | Cavestomp 1 comp | Cavestomp | CD 00
The Coachmen | Two New Girls | Lost Souls Vol. 2 comp | Psych of the South | CD ’66/09
Arlen Sanders | Hopped Up Mustang | Get a Board comp | Satan | CD ’93
The Untamed | Bad Day in Bodega Bay | Delicious Death | Heptown | CD 09
Damage Pants | The Hands of Paolo Rocco | s/t | Bombay Cove | LP 09
Monster Magnet | Powertrip | Powertrip | A&M | CD ’98
Smack | Good Morning Headache | On You | Enigma | LP ’85
Bubblegum | Little Red Bucket | Piccadilly Sunshine 2 comp | Past & Present | CD ’68/09
Los Comillos | Something is Wrong | s/t | Rastrillo | CD 09
Spys | Underground | Smash the State 2 comp | Private School/No Exit | LP ’79/94
T Rex | Telegram Sam | The Slider | Reprise/Warner Brothers | LP ’72
Bauhaus | Telegram Sam | single | 4AD | 7″ ’80/94
Drongos for Europe | Death’s a Career | Punk Territory Vol. 2 Great Britain 79-82 comp | Anthology | CD ’82/94
Pullout | Ringing in my Ears | Eagles & Vultures | Rodent Popsicle | CD 09
Some Action | Some Action | EP | Gigantic | CD 04
The Rubettes | Rumours | s/t | Amiga | LP ’75
Cococoma | It‚s Too Hard | Things are not All Right | Goner | CD 09
Red Wagon | Flowers of Evil | Where’s Stanton Park comp | Stanton Park | LP ’90
The Amcats | Saving Face | single | Smashed | 7″ 08
Jaguar | Run for Your Life | Metal Battle comp | Roadrunner | LP ’83
The Damned | Wait for the Blackout | The Black Album | Chiswick | LP ’80
Tight Finks | I’m Your Punk Rock Superman Tonight | 2001-2008 | – | CD 09
Viletones | Just for You | A Taste of Honey | Other People‚s Music | CD ’77/94
Heart | Lovemaker | Clap Your Hands Stomp Your Feet comp | Excelsior | CD ’74/09
Q65 | Please Come Back to Me | EP | Monkey Business | 7″ ’70/89
Poodle Boys | Pop Party | It Happened but Nobody Noticed comp | Gustav Group | CD ’79/08
Two Man Advantage | Lockout | South of Canada | Rodent Popsicle | CD 08
The Rousers | Party Boy | WMBR tape archives | CD ’81/09

12/22 DJ Awesome

Baroness | Bullshead Psalm/The Sweetest Curse | Blue Record | Relapse | CD 09
Torche | Speed of the Nail | Meanderthal | Hydrahead | CD 08
Hot Hot Heat | Talk to Me, Dance with Me | Make Up the Breakdown | Sub Pop | CD 02
Arctic Monkeys | Sketchead | Cornerstone | Domino | CD 09
Mission of Burma | One Day We Will Live There | The Sound The Speed The Light | Matador | CD 09
Sidewalk Driver | Dancing with her Friends | For All the Boys and Girls | Sidewalk Driver | CD 09
Downbeat 5 | My Way | s/t | Sympathy | CD 03
The Peacocks | My Fault | Demolition | Sprinter | LP 05
Cyanide Destruct | AK47 | s/t | Rodent Popsicle | CD 09
Pennywise | Can’t Take Anymore | Straight Ahead | Epitaph | CD Å’99
The Gee Strings | Makin You Small | EP | Sprinter | 7″ 08
Mudhoney | Get Into Yours | s/t | Sub Pop | LP Å’89
Future of the Left | I Have Four Names | single | 4AD | 7″ 09
Human Switchboard | Who’s Landing in my Hanger | WMBR tape archives
Slim Jim & the Madcows | Ace of Spades | Homebrewed | Hogfat | CD 05
The Beatstalkers | Baseline | Get Smarter comp | Past & Present | CD ’66/09
Krum Bums | Hating Every Minute | Let them Know: The Story of Youth Brigade & BYO | BYO | CD 09
Dear Landlord | I Live in Hell | Fest 8 comp | No Idea | CD 09
No Friends | San Opinions | s/t | No Idea | CD 09
The Neats | Same | Ace of Hearts Years 1981-84 | Ace of Hearts | CD 09

Wednesday, 12/23 with Mark francis

Posted: December 23, 2009 by markf in Playlists

SOTD: Impediments | Down | S/T | Happy Parts | CD 09

Jawbox | Jackpot Plus | For Your Own Special Sweetheart | Dischord | CD 94-09
Disciplines | Cause or FX | Smoking Kills | 2nd Motion | CD 09
No Use for a Name | Record Thieves | Incognito | New Red Archives | LP 91
Witch | Disappear | Paralyzed | Tee Pee | CD 08
Skeletonwitch | Strangled By Unseen Hands | Breathing the Fire | Prosthetic | CD 09

Cro-Mags | We Gotta Know | Age of Quarrel | Profile | LP 86
Bristle | Dead World | 1984450 | Rodent Popsicle | CD 06
2-Man Advantage | Two for Tripping | South of Canada | Rodent Popsicle | CD 08
Gang of Four | I Found That Essence Rare (Live) | Peel Sessions | Strange Fruit | CD 79-90

Baroness | Jake Leg | Blue Record | Relapse | CD 09 (Ben’s SOTD)
Impediments | Down | S/T | Happy Parts | CD 09
Sonics | Don’t Believe in Christmas | Here Are … | Etiquette-Norton | CD 65
Fallen Leaves | Miss Demeanour | That’s Right | Parliament | CD 09
Carbonas | Don’t Wanna Wake Up | Scene Killer | Champagne Velvet | LP 04
Found Dead in the Trunk | Combat Zone | Kerosene Cocktail | 75 or Less | CD 09

River Bottom Nightmare Band | Theme | Emmet Otter’s Jugband Christmas | MP3
Shirks | Get Out | x | Big Neck | 7″ 09
The Lunatics | Nie obchodzi mnie | Swiecii Grzesznicy | Jimmy Jazz | CD 08
Articles of Faith | Five O’Clock | Give Thanks | Reflex | LP 84

Razormaze | Bleed on Command | True Speed of Steel | Hold True | CD 09
Municipal Waste | Toxic Revolution | Waste ’em All | Six Weeks | LP 03
Iron Age | Dispossessed | The Sleeping Eye | Tee Pee | CD 09
Lair of the Minotaur | Slaughter the Bestial Legion | War Metal Battle Master | Southern Lord | LP 08
Panzer Bastard | Bastards Die Hard | 2006-2009 | Patac | CD 09

The Call-Up | On the Water Tower | x | x | CD 03 (req)
Fabulous Disaster | Dead End | I’m a Mess | Rodent Popsicle | CD 04
Tight Finks | She’s a Heartbreaker | Handful of Cheap Tricks | Subversiv | CD 08
Red Mass | Weird Mess | S/T | Semprini | CD 09
God’s Gift | Clamour Club | Pathology 79-84 | Hyped to Death | CD 81-09
Suburban Showdown | Give Me the Cheapest | Any Minor Inconvenience | Rodent Popsicle | CD 09
Another Breath | No God | The God Complex | Panic | CD 09
Fear | F*** Christmas | x | Slash | 7″ 82
Androids | Bondage in Belfast | Good Vibrations (comp) | Anagram | CD 79-94

BEDS: BDP Instros, “Johnny Ryall” Instro, Trojan Dub Box, 24 Karat Black, Calico Wall instro 7″

Ben – Tuesday, December 22, 2009

Posted: December 22, 2009 by ben in Playlists
Best of 2009
Clicking on an Artist or Song will open a new window displaying all other times that Artist or Song has been played.

Friday, December 18, 2009 – Nick

Posted: December 18, 2009 by Nick in Playlists
Clicking on an Artist or Song will open a new window displaying all other times that Artist or Song has been played.